Select language:
303
733
303




Points Contest
Points Earning Standard Niobux Premium Golden Ultimate
Points system enabled Yes Yes Yes Yes Yes
Points per direct referral 4.00 5.00 6.00 8.00 10.00
Points per click 0.50 0.75 1.00 1.50 2.00
Points per forum post 0.50 0.75 1.00 1.50 2.00
Points per completed offer PTSU 0.50 0.75 1.00 1.50 2.00
Points per dollar deposited 5.00 6.00 8.00 10.00 15.00
Points per dollar for upgrade 10000.00 10000.00 10000.00 10000.00 10000.00
Points per GridGame click 0.50 0.50 0.50 0.50 0.50
Points per ClixGrid click 0.25 0.35 0.50 0.75 1.00
Points per AdPack (Revenue Share) 10 10 10 10 10
Points per 100 Clicks AutoSurf (Traffic Exchange) 25 25 25 25 25
Convert points to Cash ($) 10000.00 = $1.00 10000.00 = $1.00 10000.00 = $1.00 10000.00 = $1.00 10000.00 = $1.00
Convert points to Win Points Contest! Points Contest! Points Contest! Points Contest! Points Contest!
Position Username Points in last 24h Points in last 7 days Points in last 30 days
1 kha**** 39.50 120.00 321.25
2 cyu**** 35.00 147.25 293.75
3 hri**** 30.00 148.50 591.00
4 gam**** 30.00 110.00 381.50
5 gia**** 30.00 114.50 382.00
6 Tum**** 20.00 26.00 126.25
7 joh**** 20.00 144.50 552.50
8 BUX**** 20.00 145.00 589.00
9 wml**** 20.00 143.50 566.50
10 art**** 20.00 144.50 477.00
11 alb**** 20.00 20.00 60.00
12 bos**** 20.00 144.00 587.00
13 ist**** 18.40 128.20 473.30
14 Bog**** 17.50 64.25 232.50
15 Tre**** 17.00 110.00 392.00
16 Daw**** 16.25 70.00 245.75
17 nan**** 15.00 96.50 538.00
18 ble**** 13.00 91.00 338.00
19 yka**** 12.00 65.50 188.00
20 lea**** 11.25 22.25 99.75
21 blu**** 10.50 45.50 148.00
22 tri**** 10.00 44.00 156.50
23 che**** 10.00 43.00 111.50
24 amr**** 10.00 43.50 151.50
25 tim**** 10.00 74.50 299.00
26 306**** 10.00 15.50 132.50
27 gpo**** 10.00 44.00 156.00
28 Tha**** 9.00 9.00 9.00
29 kis**** 8.75 74.50 395.75
30 mel**** 7.50 33.00 113.50
31 Amj**** 6.00 42.50 42.50
32 sha**** 5.00 33.50 79.00
33 cri**** 5.00 34.00 75.50
34 chr**** 5.00 33.50 96.00
35 tot**** 5.00 5.00 43.00
36 dia**** 5.00 39.50 145.50
37 gaa**** 5.00 34.00 144.00
38 Nor**** 5.00 33.50 116.00
39 dis**** 5.00 38.50 149.50
40 Mar**** 5.00 39.50 154.00
41 skb**** 5.00 33.50 59.50
42 Vol**** 5.00 39.00 152.00
43 eri**** 5.00 28.50 94.50
44 bra**** 4.00 4.00 4.00
45 moe**** 2.50 17.50 85.00
46 Not**** 2.00 14.00 72.00
47 ros**** 2.00 8.00 24.00
48 tan**** 0.50 63.00 244.00
49 pit**** 0.00 0.00 0.00
50 isa**** 0.00 0.00 0.00
51 JrK**** 0.00 0.00 0.00
52 cli**** 0.00 0.00 0.00
53 adr**** 0.00 0.00 0.00
54 wil**** 0.00 0.00 0.00
55 Nob**** 0.00 0.00 0.00
56 Ali**** 0.00 0.00 0.00
57 mas**** 0.00 0.00 0.00
58 aud**** 0.00 0.00 0.00
59 gho**** 0.00 0.00 0.00
60 mrb**** 0.00 0.00 0.00
61 zab**** 0.00 0.00 0.00
62 ann**** 0.00 0.00 0.00
63 dob**** 0.00 0.00 0.00
64 ale**** 0.00 0.00 0.00
65 igo**** 0.00 0.00 0.00
66 duk**** 0.00 0.00 0.00
67 Rus**** 0.00 0.00 0.00
68 ptc**** 0.00 0.00 0.00
69 sab**** 0.00 0.00 0.00
70 ABD**** 0.00 0.00 0.00
71 Pau**** 0.00 0.00 0.00
72 hdn**** 0.00 0.00 0.00
73 Aza**** 0.00 0.00 0.00
74 puc**** 0.00 0.00 0.00
75 kly**** 0.00 0.00 0.00
76 ars**** 0.00 0.00 0.00
77 zas**** 0.00 0.00 0.00
78 wle**** 0.00 0.00 0.00
79 sla**** 0.00 0.00 0.00
80 Blo**** 0.00 0.00 0.00
81 deg**** 0.00 0.00 0.00
82 mul**** 0.00 0.00 0.00
83 mek**** 0.00 0.00 0.00
84 kol**** 0.00 0.00 0.00
85 fol**** 0.00 0.00 0.00
86 plo**** 0.00 0.00 0.00
87 nao**** 0.00 0.00 0.00
88 pic**** 0.00 0.00 0.00
89 phu**** 0.00 0.00 0.00
90 mme**** 0.00 0.00 0.00
91 kes**** 0.00 0.00 0.00
92 myp**** 0.00 0.00 0.00
93 aza**** 0.00 0.00 0.00
94 Try**** 0.00 0.00 0.00
95 dre**** 0.00 0.00 0.00
96 sar**** 0.00 0.00 0.00
97 fid**** 0.00 0.00 0.00
98 Hue**** 0.00 0.00 0.00
99 roo**** 0.00 0.00 0.00
100 fes**** 0.00 0.00 0.00
Name Prizes Expires
Name Prizes Expires
10th Points Contest The Top 100 in last 30 days 2019-01-31 [ View Winners ]
9th Points Contest The Top 100 in last 30 days 2017-09-30 [ View Winners ]
8th Points Contest The Top 100 in last 30 days 2017-06-01 [ View Winners ]
7th Points Contest The Top 100 in last 30 days 2017-01-31 [ View Winners ]
6th Points Contest The Top 100 in last 30 days 2016-12-31 [ View Winners ]
5th Points Contest The Top 100 in last 30 days 2016-11-01 [ View Winners ]
4th Points Contest The Top 100 in last 30 days 2016-10-01 [ View Winners ]
3rd Points Contest The Top 100 in last 7 days 2016-09-01 [ View Winners ]
2nd Points Contest The Top 100 in last 30 days 2016-06-30 [ View Winners ]
1st Points Contest The Top 100 in last 30 days 2016-05-15 [ View Winners ]
953
190
793
251

Paypal Perfect Money Bitcoin (Blockchain) Payeer Advcash Coin2Send Sectigo Trust Logo Cloudflare DDOS

NioBux.com is online since: 2015
Copyright © 2015 - 2025 Niobux . All Rights Reserved.
Powered by NioBux.com 2015 - 2024