Contest: 9th Points Contest
Click here to return
| Position | Prizes | Allocate to | Winners |
| 1 | $10.00 | Purchase Balance | aym**** |
| 2 | $5.00 | Purchase Balance | ale**** |
| 3 | $3.00 | Purchase Balance | ste**** |
| 4 | $2.00 | Purchase Balance | Pep**** |
| 5 | $1.00 | Purchase Balance | lql**** |
| 6 | $0.50 | Purchase Balance | ear**** |
| 7 | $0.50 | Purchase Balance | San**** |
| 8 | $0.50 | Purchase Balance | dat**** |
| 9 | $0.50 | Purchase Balance | st1**** |
| 10 | $0.50 | Purchase Balance | bel**** |













