Contest: 10th Points Contest
Click here to return
| Position | Prizes | Allocate to | Winners |
| 1 | $10.00 | Purchase Balance | dan**** |
| 2 | $5.00 | Purchase Balance | Ahy**** |
| 3 | $3.00 | Purchase Balance | ptc**** |
| 4 | $2.00 | Purchase Balance | lat**** |
| 5 | $1.00 | Purchase Balance | Jam**** |
| 6 | $0.50 | Purchase Balance | sal**** |
| 7 | $0.50 | Purchase Balance | sam**** |
| 8 | $0.50 | Purchase Balance | LEB**** |
| 9 | $0.50 | Purchase Balance | gpo**** |
| 10 | $0.50 | Purchase Balance | seb**** |














