Contest: 8th Points Contest
Click here to return
| Position | Prizes | Allocate to | Winners |
| 1 | $10.00 | Purchase Balance | ste**** |
| 2 | $5.00 | Purchase Balance | man**** |
| 3 | $3.00 | Purchase Balance | ake**** |
| 4 | $2.00 | Purchase Balance | tru**** |
| 5 | $1.00 | Purchase Balance | chi**** |
| 6 | $0.50 | Purchase Balance | dmi**** |
| 7 | $0.50 | Purchase Balance | ger**** |
| 8 | $0.50 | Purchase Balance | Sal**** |
| 9 | $0.50 | Purchase Balance | wan**** |
| 10 | $0.50 | Purchase Balance | cho**** |











