Points Contest
| Points Earning | Standard | Niobux | Premium | Golden | Ultimate |
| Points system enabled | Yes | Yes | Yes | Yes | Yes |
| Points per direct referral | 4.00 | 5.00 | 6.00 | 8.00 | 10.00 |
| Points per click | 0.50 | 0.75 | 1.00 | 1.50 | 2.00 |
| Points per forum post | 0.50 | 0.75 | 1.00 | 1.50 | 2.00 |
| Points per completed offer PTSU | 0.50 | 0.75 | 1.00 | 1.50 | 2.00 |
| Points per dollar deposited | 5.00 | 6.00 | 8.00 | 10.00 | 15.00 |
| Points per dollar for upgrade | 10000.00 | 10000.00 | 10000.00 | 10000.00 | 10000.00 |
| Points per GridGame click | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 |
| Points per ClixGrid click | 0.25 | 0.35 | 0.50 | 0.75 | 1.00 |
| Points per AdPack (Revenue Share) | 10 | 10 | 10 | 10 | 10 |
| Points per 100 Clicks AutoSurf (Traffic Exchange) | 25 | 25 | 25 | 25 | 25 |
| Convert points to Cash ($) | 10000.00 = $1.00 | 10000.00 = $1.00 | 10000.00 = $1.00 | 10000.00 = $1.00 | 10000.00 = $1.00 |
| Convert points to Win | Points Contest! | Points Contest! | Points Contest! | Points Contest! | Points Contest! |
| Position | Username | Points in last 24h | Points in last 7 days ![]() |
Points in last 30 days |
| 1 | gam**** | 4311.50 | 4419.00 | 4855.00 |
| 2 | hri**** | 4269.75 | 4392.75 | 4843.75 |
| 3 | joh**** | 4197.00 | 4320.00 | 4745.50 |
| 4 | bos**** | 4024.75 | 4147.25 | 4593.25 |
| 5 | lax**** | 3284.25 | 3344.25 | 3564.25 |
| 6 | Nir**** | 2635.00 | 2635.00 | 2635.00 |
| 7 | Mar**** | 2240.00 | 2273.00 | 2394.00 |
| 8 | mrj**** | 2153.00 | 2169.50 | 2268.50 |
| 9 | als**** | 1995.50 | 2025.00 | 2116.00 |
| 10 | dis**** | 1906.50 | 1934.00 | 2027.50 |
| 11 | fur**** | 1913.50 | 1913.50 | 1913.50 |
| 12 | 1886.00 | 1886.00 | 1886.00 | |
| 13 | ble**** | 1763.50 | 1856.50 | 2182.00 |
| 14 | ann**** | 1795.50 | 1828.50 | 1949.00 |
| 15 | s19**** | 1805.50 | 1805.50 | 1805.50 |
| 16 | sai**** | 1791.00 | 1791.00 | 1791.00 |
| 17 | apm**** | 1782.25 | 1782.25 | 1782.25 |
| 18 | mba**** | 1724.75 | 1724.75 | 1900.75 |
| 19 | Zob**** | 1608.50 | 1641.50 | 1762.50 |
| 20 | mel**** | 1537.50 | 1561.50 | 1649.50 |
| 21 | Vol**** | 1388.00 | 1421.00 | 1520.00 |
| 22 | BUX**** | 1283.50 | 1406.50 | 1857.50 |
| 23 | tic**** | 1357.50 | 1357.50 | 1357.50 |
| 24 | isa**** | 1353.00 | 1353.00 | 1353.00 |
| 25 | bak**** | 1335.50 | 1335.50 | 1335.50 |
| 26 | bap**** | 1278.50 | 1311.50 | 1407.00 |
| 27 | eri**** | 1264.50 | 1297.00 | 1407.00 |
| 28 | ric**** | 1270.50 | 1270.50 | 1270.50 |
| 29 | blu**** | 1262.00 | 1262.00 | 1262.00 |
| 30 | tai**** | 1255.25 | 1255.25 | 1255.25 |
| 31 | jjm**** | 1177.00 | 1210.00 | 1320.00 |
| 32 | Lav**** | 1029.00 | 1029.00 | 1029.00 |
| 33 | bas**** | 1012.50 | 1012.50 | 1012.50 |
| 34 | Abd**** | 959.50 | 959.50 | 1282.50 |
| 35 | lea**** | 938.50 | 951.50 | 1029.50 |
| 36 | jop**** | 950.50 | 950.50 | 950.50 |
| 37 | moe**** | 922.00 | 949.75 | 1218.00 |
| 38 | Edw**** | 914.75 | 914.75 | 920.25 |
| 39 | ser**** | 843.00 | 906.00 | 1126.50 |
| 40 | vil**** | 897.00 | 897.00 | 897.00 |
| 41 | cma**** | 895.75 | 895.75 | 895.75 |
| 42 | VM1**** | 879.75 | 879.75 | 879.75 |
| 43 | kub**** | 876.00 | 876.00 | 876.00 |
| 44 | Kir**** | 783.75 | 820.50 | 894.50 |
| 45 | nik**** | 745.25 | 745.25 | 745.25 |
| 46 | nan**** | 724.40 | 724.40 | 762.90 |
| 47 | fek**** | 702.80 | 702.80 | 702.80 |
| 48 | kar**** | 681.50 | 681.50 | 681.50 |
| 49 | kk3**** | 678.00 | 678.00 | 678.00 |
| 50 | sty**** | 645.50 | 661.50 | 736.50 |
| 51 | cor**** | 627.00 | 627.00 | 627.00 |
| 52 | che**** | 597.00 | 624.50 | 740.00 |
| 53 | iro**** | 576.50 | 618.50 | 713.00 |
| 54 | cha**** | 615.50 | 615.50 | 615.50 |
| 55 | art**** | 585.00 | 600.50 | 611.50 |
| 56 | Bzo**** | 575.00 | 575.00 | 575.00 |
| 57 | Pau**** | 567.75 | 567.75 | 567.75 |
| 58 | utk**** | 566.50 | 566.50 | 566.50 |
| 59 | luc**** | 527.00 | 566.00 | 566.00 |
| 60 | Usm**** | 559.50 | 559.50 | 559.50 |
| 61 | msh**** | 540.50 | 540.50 | 540.50 |
| 62 | egy**** | 468.50 | 496.00 | 540.00 |
| 63 | mbo**** | 461.00 | 494.00 | 549.00 |
| 64 | sam**** | 479.50 | 479.50 | 479.50 |
| 65 | Ked**** | 468.50 | 468.50 | 468.50 |
| 66 | pel**** | 460.50 | 460.50 | 460.50 |
| 67 | Not**** | 394.00 | 442.00 | 660.00 |
| 68 | PAO**** | 395.50 | 424.00 | 556.25 |
| 69 | jaa**** | 405.00 | 405.00 | 405.00 |
| 70 | ros**** | 394.00 | 404.00 | 431.50 |
| 71 | mor**** | 403.00 | 403.00 | 403.00 |
| 72 | msa**** | 392.50 | 392.50 | 392.50 |
| 73 | pio**** | 389.75 | 389.75 | 389.75 |
| 74 | ele**** | 385.00 | 385.00 | 385.00 |
| 75 | mig**** | 384.50 | 384.50 | 384.50 |
| 76 | olu**** | 382.50 | 382.50 | 382.50 |
| 77 | ist**** | 277.50 | 367.50 | 652.50 |
| 78 | edw**** | 366.00 | 366.00 | 366.00 |
| 79 | mir**** | 364.75 | 364.75 | 364.75 |
| 80 | alb**** | 355.75 | 355.75 | 355.75 |
| 81 | hen**** | 350.00 | 350.00 | 350.00 |
| 82 | Buf**** | 340.00 | 340.00 | 340.00 |
| 83 | ale**** | 308.25 | 336.75 | 346.00 |
| 84 | twi**** | 331.00 | 331.00 | 331.00 |
| 85 | for**** | 320.50 | 320.50 | 320.50 |
| 86 | tai**** | 320.00 | 320.00 | 320.00 |
| 87 | Dra**** | 314.50 | 314.50 | 314.50 |
| 88 | LAM**** | 297.50 | 308.50 | 330.50 |
| 89 | Goy**** | 303.00 | 303.00 | 303.00 |
| 90 | Gab**** | 299.00 | 299.00 | 299.00 |
| 91 | ora**** | 298.00 | 298.00 | 298.00 |
| 92 | red**** | 284.00 | 284.00 | 284.00 |
| 93 | maz**** | 279.25 | 279.25 | 279.25 |
| 94 | rav**** | 273.00 | 273.00 | 273.00 |
| 95 | mai**** | 219.50 | 271.50 | 284.50 |
| 96 | apf**** | 252.00 | 252.00 | 276.50 |
| 97 | don**** | 220.00 | 225.50 | 225.50 |
| 98 | boy**** | 222.00 | 222.00 | 222.00 |
| 99 | tim**** | 220.50 | 220.50 | 220.50 |
| 100 | ten**** | 218.50 | 218.50 | 218.50 |
| Name | Prizes | Expires |
| Name | Prizes | Expires | |
| 10th Points Contest | The Top 100 in last 30 days | 2019-01-31 | [ View Winners ] |
| 9th Points Contest | The Top 100 in last 30 days | 2017-09-30 | [ View Winners ] |
| 8th Points Contest | The Top 100 in last 30 days | 2017-06-01 | [ View Winners ] |
| 7th Points Contest | The Top 100 in last 30 days | 2017-01-31 | [ View Winners ] |
| 6th Points Contest | The Top 100 in last 30 days | 2016-12-31 | [ View Winners ] |
| 5th Points Contest | The Top 100 in last 30 days | 2016-11-01 | [ View Winners ] |
| 4th Points Contest | The Top 100 in last 30 days | 2016-10-01 | [ View Winners ] |
| 3rd Points Contest | The Top 100 in last 7 days | 2016-09-01 | [ View Winners ] |
| 2nd Points Contest | The Top 100 in last 30 days | 2016-06-30 | [ View Winners ] |
| 1st Points Contest | The Top 100 in last 30 days | 2016-05-15 | [ View Winners ] |














